To view the Unpaid Visits Summary Report, click the App Drawer button then click View All > Reports > Attendance > Unpaid Visits Summary.
The Unpaid Visits Summary Report is an attendance report that displays a summary of the number of clients with unpaid classes, appointments, assets, events, or gym visits during the selected date range. The summary cards at the top of the page provide an overview of the key information in the report.
Summary cards in the Unpaid Visits Summary Report
Summary card | Description |
Classes | The total number of unpaid classes during the selected date range. |
Appointments | The total number of unpaid appointments during the selected date range. |
Events | The total number of unpaid events during the selected date range. |
Assets | The total number of unpaid assets during the selected date range. |
Gym Visits | The total number of unpaid gym visits during the selected date range. |
Total | The total number of unpaid services during the selected date range. |
Total | The total dollar amount in unpaid visits during the selected date range. |
Headings in the Unpaid Visits Summary Report
Note: Click the numbers in the Class, Appointment, Asset, Event, and Total columns to view the Unpaid Visits Details Report filtered by your selection. For example, clicking the Event column number will show unpaid event visits for all clients.
Heading | Description |
Client | The name, email, and profile image of the client with unpaid visits is listed in this column. Relevant details about this customer, such as pass status, waiver status, contract status, special notes, unpaid visits, and account balance will be noted here by small icons. Hover over any icon to learn more. |
Class | The number of visits to classes that have not been paid for by the client. |
Appointment | The number of visits to appointments that have not been paid for by the client. |
Asset | The number of uses of Book-a-Spot assets that have not been paid for by the client. |
Event | The number of visits to events that have not been paid for by the client. |
Gym Visit | The number of gym visits that have not been paid for by the client. |
Total | The total number of visits that have not been paid for by the client. |
Value | The total cost of unpaid visits that the client owes to your business. |
Advanced filters in the Unpaid Visits Summary Report
Filter | Description |
Bookable Assets | Determines which Book-a-Spot assets to include in the report. |
Classes | Determines which classes to include in the report. |
Events | Determines which events to include in the report. |
Appointments | Determines which appointment types to include in the report. |
Client Types | Determines which clients to include in the report based on their client type. |
Gym Visits | Determines whether to include gym visits in the report. |