To access the Unpaid Visits Details Changes Report, click the App Drawer button then click View All > Reports > Attendance> Unpaid Visits Details.
The Unpaid Visits Details Report is an attendance report that displays details about unpaid visits occurring during the selected date range. This report can be used to manage communications with clients who owe you money, or to make payments directly on unpaid visits. The summary cards at the top of the page provide an overview of the key information in the report.
Summary cards in the Unpaid Visits Details Report
Summary card | Description |
Classes | The total number of unpaid classes during the selected date range. |
Appointments | The total number of unpaid appointments during the selected date range. |
Events | The total number of unpaid events during the selected date range. |
Assets | The total number of unpaid assets during the selected date range. |
Gym Visits | The total number of unpaid gym visits during the selected date range. |
Total Unpaid Visits | The total number of unpaid services during the selected date range. |
Total Amount | The total dollar amount in unpaid visits during the selected date range. |
Headings in the Unpaid Visits Details Report
Heading | Description |
Client | The name, email, and profile image of the client with the unpaid visit is listed in this column. Relevant details about this customer, such as pass status, waiver status, contract status, special notes, unpaid visits, and account balance will be noted here by small icons. Hover over any icon to learn more. |
Date | The date of the unpaid visit. |
Service Type | The service type that was not paid for. |
Service | The specific service name, along with the date, time, and staff member for that service. |
Value | The value of the visit that has not been paid for. |
Pay Now | To pay for the service, click Pay Now in this column, then OK in the pop-up.
|
Bill Account | To pay for the service using the client’s account balance, click Bill account in this column, then OK in the pop-up. This option is not available for unpaid appointments. |
Advanced filters in the Unpaid Visits Details Report
Filter | Description |
Bookable Assets | Determines which Book-a-Spot assets to include in the report. |
Classes | Determines which classes to include in the report. |
Events | Determines which events to include in the report. |
Appointments | Determines which appointment types to include in the report. |
Client Types | Determines which clients to include in the report based on their client type. |
Gym Visits | Determines whether to include gym visits in the report. |