To access the Memberships Details by Location Report, click the App Drawer button then click View All > Reports > Enterprise > Membership Details by Location.
The Memberships Details by Location Report is an enterprise report that displays the details of client memberships that are active, on hold, expired, canceled, or converted at each Enterprise Location during the selected date range. The summary cards at the top of the page provide an overview of the key information in the report.
Summary cards in the Memberships Details by Location Report
Summary cards | Description |
Active Memberships | The total number of active memberships during the selected date range. |
Total Holds | The total number of memberships on hold during the selected date range. |
Total Memberships | The total number of memberships held by clients during the selected date range. |
New Holds | The total number of memberships that were placed on hold during the selected date range. |
New Memberships | The total number of memberships that were activated during the selected date range. |
Not Activated | The total number of memberships that were sold in the selected date range with start dates that occur after that date range. |
Expired Memberships | The total number of memberships that expired during the selected date range. |
Canceled Memberships | The total number of memberships that were canceled during the selected date range. |
Converted Memberships | The total number of memberships that were converted during the selected date range. |
Lost Memberships | The total number of memberships that expired or were canceled during the selected date range. |
Upgrade | The total number of memberships that converted to an Upgrade conversion type during the selected date range. |
Downgrade | The total number of memberships that converted to a Downgrade conversion type during the selected date range. |
Equal Value | The total number of memberships that converted to an Equal Value conversion type during the selected date range. |
Headings in the Memberships Details by Location Report
Heading | Description |
Location | The enterprise location where the client purchased the membership. |
Client | The client who owns the membership. Relevant details about this customer, such as pass status, waiver status, contract status, special notes, unpaid visits, and account balance will be noted here by small icons. Hover over any icon to learn more. |
First Name | The client’s first name. |
Last Name | The client’s last name. |
The client’s email address. | |
Phone Number | The client’s mobile phone number. |
Member ID | The client’s member ID. |
Membership | The membership owned by the client. |
Purchase Date | The date that the membership was purchased. |
Start Date | The membership activation date. If the membership was prorated, this column will display the date the membership was prorated from, not the date selected as the start date for the membership during checkout. See Prorating membership payment to learn more. |
Last Renewal Date | The date of the membership’s last renewal. If the membership has never renewed, no date is displayed. |
End Date | The date that the membership becomes inactive. If the membership has no end date, Ongoing is displayed. |
Auto-renew | Shows whether the membership has auto-renew enabled. |
Cancellation Date | The date on which a client’s membership was canceled. |
Cancellation Reason | The reason selected when canceling the membership from the Passes & Memberships page. If the staff member entered any additional notes during the cancellation, you can hover your cursor over the Notes icon to display them. |
Termination Date | If the membership has been set to terminate, the termination date will be listed in this column. |
Amount | The amount last paid by the client for the membership. |
Status | The active status of the membership. The possible statuses a membership can have are Active, Not Activated, Expired, Canceled, Converted, and On Hold. To learn more about membership holds, see Placing a membership on hold. |
Date of Next Bill | The date of the client’s next bill for the membership. |
Amount of Next Bill | The amount of the client’s next bill for the membership. |
Date of Last Bill | The date of the client’s most recent bill for the membership. |
Conversion Type | If the membership was converted to another Purchase Option, the type of conversion will be listed in this column. |
Converted To | If the membership was converted to another Purchase Option, the Purchase Option that the membership was converted to will be listed in this column. |
UID | The UID of the client who owns this membership.
This heading is hidden by default and will only appear when a staff member customizes the report to include this heading. |
Advanced Filters in the Memberships Details by Location Report
Filter | Description |
Country | Use this filter to determine which sales to include based on the country in which they occurred. |
Region | Use this filter to determine which sales to include based on the region in which they occurred. |
State/Province | Use this filter to determine which sales to include based on the state or province in which they occurred. |
Locations | Use this filter to determine which locations to include in the report. |
Membership Conversions | Use this filter to determine which memberships to include in the report based on which selected memberships were converted to different Purchase Options. |
Conversion Type | Use this filter to determine which converted memberships to include in the report based on the membership’s conversion type. Conversion types can be Upgrade, Downgrade, and Equal Value. |
Membership Status | Use this filter to determine which memberships to include in the report based on the membership’s status. Membership statuses can be Active, Canceled, Expired, Not Activated, Converted, and On Hold. |
Membership Status Change | Use this filter to determine which memberships to include in the report based on how their membership status changed during the selected date range. Possible membership status changes are New Memberships On Hold, New Memberships or Lost Memberships. |
Auto-Renew | Use this filter to determine which Purchase Options to include based on whether auto-renew is on or off. |
Account Purchase Options | Use this filter to determine which account Purchase Options to include in the report.
Account Purchase Options are Purchase Options with Account Tab selected as the Purchase Option Service Category.
For more information, see Creating or modifying a membership or Creating or modifying a session pass. |
Appointment Purchase Options | Use this filter to determine which appointment Purchase Options to include in the report.
Appointment Purchase Options are Purchase Options with Appointment selected as the Purchase Option Service Category.
For more information, see Creating or modifying a membership or Creating or modifying a session pass. |
Class & Event Purchase Options | Use this filter to determine which class/event Purchase Options to include in the report.
Class/event Purchase Options are Purchase Options with Class/Events selected as the Purchase Option Service Category.
For more information, see Creating or modifying a membership or Creating or modifying a session pass. |
Gym Purchase Options | Use this filter to determine which gym Purchase Options to include in the report.
Gym Purchase Options are Purchase Options with Gym Visits Options selected as the Purchase Option Service Category.
For more information, see Creating or modifying a membership or Creating or modifying a session pass. |
Package Purchase Options | Use this filter to determine which package(s) to include in the report.
To learn how to create a package, see Creating or modifying a package. |
Asset Purchase Options | Use this filter to determine which asset Purchase Options to include in the report.
Asset Purchase Options are Purchase Options with Asset selected as the Purchase Option Service Category.
For more information, see Creating or modifying a membership or Creating or modifying a session pass. |
Enterprise Location Created Purchase Options | Use this filter to determine which Purchase Options to include in the report based on whether they were created by Enterprise Locations.
|