To access the Memberships Summary by Location Report, click the App Drawer button then click View All > Reports > Enterprise Reports > Memberships Summary by Location.
The Memberships Summary by Location Report is an enterprise report that displays a summary of client memberships that are active, on hold, expired, canceled, or converted at each Enterprise Location during the selected date range. The summary cards at the top of the page provide an overview of the key information in the report.
Key tips before you begin
If you click on a value in the Memberships Summary by Location Report, the Memberships Details by Location Report will be opened and filtered to only display memberships that meet the criteria of that value. For example, if you click the value under the Active Memberships column for one of your locations, the Memberships by Location Details Report will open and only display active memberships from that location.
To search the Memberships Summary by Location Report for results from a specific location, enter the name of the location in the Search by Location field.
Summary cards in the Memberships Summary by Location Report
Summary card | Description |
Active Memberships | The total number of active memberships across the selected Enterprise Locations during the selected date range. |
Total Holds | The total number of memberships on hold across the selected Enterprise Locations during the selected date range. |
Total Memberships | The total number of active memberships and memberships on hold across the selected Enterprise Locations during the selected date range. |
New Holds | The total number of memberships that were placed on hold and remained on hold across the selected Enterprise Locations during the selected date range. |
New Memberships | The total number of new memberships across the selected Enterprise Locations during the selected date range. |
Expired Memberships | The total number of memberships that expired at the selected Enterprise Locations during the selected date range. |
Canceled Memberships | The total number of memberships that were canceled at the selected Enterprise Locations during the selected date range. |
Converted Memberships | The total number of memberships that were converted at the selected Enterprise Locations during the selected date range. |
Lost Memberships | The total number of memberships that expired or were canceled at the selected Enterprise Locations during the selected date range. |
Upgrade | The total number of memberships that converted to an Upgrade conversion type during the selected date range. |
Downgrade | The total number of memberships that converted to a Downgrade conversion type during the selected date range. |
Equal Value | The total number of memberships that converted to an Equal Value conversion type during the selected date range. |
Headings in the Memberships by Location Summary Report
Heading name | Description |
Location | The name of the Enterprise Location. |
Active Memberships | The number of active memberships at the Enterprise Location during the selected date range. |
Total Memberships On Hold | The total number of memberships that are on hold at the Enterprise Location during the selected date range. |
Total Memberships | The total number of active memberships and memberships on hold at the Enterprise Location during the selected date range. |
New Memberships On Hold | The number of memberships that had their status changed to and remain as On Hold during the selected date range. |
New Memberships | The number of new memberships that were sold to clients at the Enterprise Location during the selected date range. |
Not Activated | The total number of memberships that were sold at the Enterprise Location during the selected date range with start dates that occur after that date range. |
Auto-renew | Shows whether the membership has auto-renew enabled. |
Expired Memberships | The total number of memberships that expired at the Enterprise Location during the selected date range. |
Canceled Memberships | The total number of memberships that were canceled at the Enterprise Location during the selected date range. |
Converted Memberships | The total number of memberships that were converted at the Enterprise Location during the selected date range. |
Lost Memberships | The number of memberships that have expired or been canceled at the Enterprise Location during the selected date range. |
Advanced filters in the Memberships Summary by Location Report
Filter | Description |
Country | Use this filter to determine which sales to include based on the country in which they occurred. |
Region | Use this filter to determine which sales to include based on the region in which they occurred. |
State/Province | Use this filter to determine which sales to include based on the state or province in which they occurred. |
Locations | Use this filter to determine which locations to include in the report. |
Conversion Type | Use this filter to determine which converted memberships to include in the report based on the membership’s conversion type. Conversion types can be Upgrade, Downgrade, and Equal Value. |
Membership Status | Use this filter to determine which memberships to include in the report based on the membership’s status. Membership statuses can be Active, Canceled, Expired, Not Activated, Converted, and On Hold. |
Membership Status Changes | Use this filter to determine which memberships to include in the report based on how their membership status changed during the selected date range. Possible membership statuses are New Memberships On Hold, New Memberships or Lost Memberships. |
Auto-Renew | Use this filter to determine which Purchase Options to include based on whether auto-renew is on or off. |