To access the Enterprise Client Status Report, click the App Drawer > View All > Reports > Enterprise Reports > Enterprise Client Status.
Note: This report is only available to Enterprise businesses.
The Enterprise Client Status Report is an enterprise report that displays a summary of each Enterprise Location’s performance during the selected date range, including the client count for each client type, average attendance, cancellations, lost members, and more.
Click the numbers displayed in the total clients, total active passholders, total inactive passholders, total active members, total inactive members, total new members, total prospects, and lost members columns to be taken to a report listing all the clients at that location with that client type.
Key tips before you begin
The filters for the Enterprise Client Status Report work with one another, with each filter affecting the previous filters.
For example, if you select Canada under the Country filter, then select Texas under the State/Province filter, USA will automatically be selected under the Country filter. The report will display information for locations in Canada and Texas.
Summary cards in the Enterprise Client Status Report
Summary card | Description |
Total Clients | The total number of clients across multiple business locations during a selected date range. |
Total Active Passholders | The total number of clients with active time or session-based passes across multiple business locations during a selected date range. |
Total Inactive Passholders | The total number of clients with expired time or session-based passes across multiple business locations during a selected date range. |
Total Active Members | The total number of clients with active memberships across multiple business locations during a selected date range. |
Total Inactive Members | The total number of clients with expired memberships across multiple business locations during a selected date range. |
Total New Members | The total number of clients with newly purchased memberships across multiple business locations during a selected date range. |
Total Prospects | The total number of clients who have not yet purchased any passes or memberships across multiple business locations during a selected date range. |
Headings in the Enterprise Client Status Report
Heading | Description |
Location Name | The name of the enterprise location. |
Total Clients | The total number of clients at the location. |
Total Active Passholders | The total number of clients who own active time or session-based passes at the location. |
Total Inactive Passholders | The total number of clients whose time or session-based passes have expired at the location. |
Total Active Members | The total number of clients who own active memberships at the location. |
Total Inactive Members | The total number of clients whose memberships have expired at the location. |
Total New Members | The number of clients who bought their first memberships at the location during the selected date range. This only applies to new clients who are assigned a membership-based client type.
Note: Clients who have previously owned a membership and clients who have had their client type changed to a different type will not be included in the report. |
Total Prospects | The total number of clients who have not yet purchased any passes or memberships at the location. |
Average Weekday Attendance | The average number of clients who attended services at the location on weekdays during the selected date range. If only one date is selected, the report will display the average weekday attendance during the week the date occurs. |
Total Cancellations | The total number of cancellations that occurred at the location during the selected date range. |
Lost Members | The total number of clients who cancel any of their memberships or allow any of their memberships to expire at the location during the selected date range. |
Average Weekend Attendance | The average number of clients who attended services at the location on weekend days during the selected date range. If only one date is selected, the report will display the average weekend attendance during the week the date occurs. |
Advanced filters in the Enterprise Client Status Report
Filter | Description |
Country | Determines which sales to include based on the country in which they occurred. |
Region | Determines which sales to include based on the region in which they occurred. |
State/Province | Determines which sales to include based on the state or province in which they occurred. |
Locations | Determines which locations to include in the report. |