To access the Event Details Report, click the App Drawer button then click View All > Reports > Attendance > Event Details.
The Event Details Report is an attendance report that displays detailed information about events scheduled during the selected date range. This report can be used to gain a detailed picture of your event activity. The summary cards at the top of the page provide an overview of the key information in the report.
Summary cards in the Event Details Report
Summary card | Description |
Services | The total number of events scheduled during the selected date range. |
Avg Visits Per Service | The number of events that were attended by clients compared to the number of event bookings during the selected date range. |
Attended | The total number of events that were attended by clients during the selected date range. |
Booked | The total number of events that have been booked during the selected date range. After the scheduled time for an upcoming booked event has passed, it will move to either the Pending, Late Cancels, No Shows, or Attended summary cards. |
Late Cancels | The total number of clients marked as a late cancel during the selected date range. |
Pending | The total number of clients who are expected to attend an event during the selected date range but haven’t attended the event yet. |
No Shows | The total number of clients marked as a no show (missed an event session without canceling it) during the selected date range. |
Headings in the Event Details Report
Heading | Description |
Service Name | The name of the event. |
Staff | The staff member that this event was scheduled with. |
Location | The location that this event was scheduled at. |
Date | The date of the scheduled event. |
Start Time Range | The time of the scheduled event. |
Attended | The number of clients who attended the event during the selected date range. |
Booked | The number of clients who booked a spot at this event. After the scheduled time for an upcoming booked event has passed, it will move to either the Pending, Late Cancel, No Show, or Attended column. |
Late Cancels | The number of clients whose attendance status for the event is marked as Late Cancel. |
No Shows | The number of clients whose attendance status for the event is marked as No Show. |
Capacity | The total number of spots available in the event. |
Utilization | The utilization percentage of the event indicates how full it is. This number is calculated by dividing the number of clients who attended the event by the total number of spots available in the event (the number in the Capacity column). The utilization percentage for a future event will be based on the number of clients who have booked it. |
Pending | The number of unconfirmed clients that are expected to attend the event during the selected date range. |
Advanced filters in the Event Details Report
Filters | Description |
Client Status | Determines which clients to include in the report based on whether they currently have an active Purchase Option. |
Check-in Status | Determines whether to include check-ins, late cancels, pending check-ins, or no shows in the report. |
Start Time Range | Determines which events to include in the report based on the specific time range during which they occurred. |
Day of the Week | Determines which events to include in this report based on the day(s) of the week they occurred. |
Events | Determines which events to include in the report. |
Client Types | Determines which clients to include in the report based on their client type. |
Staff | Determines which staff members to include in the report. |