To access the Balance Due Report, click the App Drawer button then click View All > Reports > Clients > Balance Due.
The Balance Due Report is a client report that displays clients with a negative balance on their accounts.
From this report, you can:
Email invoices to your clients by clicking Email in the Invoice column.
Print invoices by clicking Preview in the Preview Invoice column, then clicking Print.
Charge a client’s negative account balance by clicking Charge in the Email Invoice column.
If you have signed up for Collections, you can also mark clients exempt from being sent to Aldous & Associates for collection.
Summary cards in the Balance Due Report
In addition to the summary cards listed in the table below, summary cards corresponding to any custom client types you have created will also be available.
Summary card | Description |
Amount | The total amount of negative balances owed to your business. |
Active Pass Holder | The total number of active pass holders with a negative balance. |
Active Member | The total number of active members with a negative balance. |
Inactive Pass Holder | The total number of inactive pass holders with a negative balance. |
Inactive Member | The total number of inactive members with a negative balance. |
Prospect | The total number of prospects with a negative balance. |
No Payments Due | The total number of clients with a collection status of No Payments Due. This summary card is only displayed for businesses that are signed up for Collections. |
Past Due | The total number of clients with a collection status of Past Due. This summary card is only displayed for businesses that are signed up for Collections. |
Pending Collections | The total number of clients with a collection status of Pending Collections. This summary card is only displayed for businesses that are signed up for Collections. |
Sent to Collections | The total number of clients with a collection status of Sent to Collections. This summary card is only displayed for businesses that are signed up for Collections. |
Past Due (Exempt from Collections) | The total number of clients with a collection status of Past Due (Exempt from Collections). This summary card is only displayed for businesses that are signed up for Collections. |
Long Overdue | The total number of clients with a collection status of Long Overdue. This summary card is only displayed for businesses that are signed up for Collections. |
Headings in the Balance Due Report
Heading | Description |
Client | The name, email, and profile image of the client. Relevant details about the client, such as pass status, waiver status, contract status, special notes, unpaid visits, and account balance will be noted here by small icons. Hover over any icon to learn more. Clicking the Unpaid Visits button redirects you to the earliest instance of the unpaid visit in the client’s Attendance History. |
First Name | The client’s first name. |
Last Name | The client’s last name. |
The client’s email address. | |
Phone Number | The client’s mobile phone number. |
Member ID | The client’s member ID. |
Last Purchase | The last item purchased by the client. This includes purchases made on behalf of other clients. |
Last Visit | The last service that the client attended at your business. |
Client Alerts | If an alert has been placed on the client’s profile, the Alert icon is displayed in this column. Hover over the icon to view the details of the alert. |
Payment Method | The payment method used for the last payment made by the client. This column is only displayed when the last payment was made using an account-type custom payment method. |
Account Balance | The client’s account balance. |
Collection Status | The current collection status of the customer. This column is only displayed for businesses that are signed up for Collections.
To learn how to review your clients in Collections, manually change collection statuses, or prevent a client from being sent to collections, see Reviewing your clients in Collections.
The possible collection statuses are:
|
Days Past Due | The number of days past the due date of the client’s outstanding account balance.
This column is only displayed for businesses that are signed up for Collections.
This number is updated based on the client’s collection status:
|
Amount Reported to Collections | The most recent amount that was reported to Aldous to be collected from the client. This amount will always be the same as the amount in the Amount Reported to Collections column of the Clients Sent to Collections Report. This column is only displayed for businesses that are signed up for Collections. |
Client Type | The client’s client type. |
Preview Invoice | Click the link in this column to open a new window with a preview of the invoice. You can choose to email or print the invoice. |
Email Invoice | Click Invoice in this column to email the invoice to the client.
Click Charge in this column to make a payment to the client’s account balance. |
Advanced filters in the Balance Due Report
Filter | Description |
Home Location | Use this filter to determine which clients to include in the report based on the home location associated with their profile. This filter will only search for active locations, deactivated locations will not be displayed. |
Balance Status | Use this filter to determine which clients to include in the report based on whether their account balance is positive, negative, or zero. |
Outstanding Payments | Use this filter to determine which clients to include in the report based on the amount they owe to the business. |
Client Types | Use this filter to determine which clients to include in the report based on their client type. |
Collection Status | Use this filter to determine which clients to include in the report based on their collection status.
This filter is only displayed for businesses that are signed up for Collections. |
Client Groups | Use this filter to determine which clients to include in the report based on their client group.
Note: This filter will pull any relevant information from the available fields. For example, if you filter for groups A, B, and C, the filter will find clients from group A, group B, group C, and any combination thereof, as opposed to only finding clients who belong to all three groups. |